| Management number | 213918413 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme GT Neo 3T is powered by 3.2 GHz Octa-core processor and it comes with 6GB of RAM. The Realme GT Neo 3T packs 128GB of internal storage that cannot be expanded.The Realme GT Neo 3T runs Android 12 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850/900/1800/1900 and/or3G : WCDMA 900(B8) / 850(B5) / 800(B6) / 800(B19) / 1700|2100(B4) / 2100(B1) / 1900(B2) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N5/N8/N20/N28/N38/N40/N41/N66/N77/N78/SA/NSASIM CARD 2:2G : GSM 850/900/1800/1900 and/or3G : WCDMA 900(B8) / 850(B5) / 800(B6) / 800(B19) / 1700|2100(B4) / 2100(B1) / 1900(B2) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N5/N8/N20/N28/N38/N40/N41/N66/N77/N78/SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | realme |
|---|---|
| Color | Dash Yellow |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 195 Grams |
| Screen Size | 6.62 Inches |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.35 x 2.99 x 6.42 inches |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Material Features | plastic |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Camera, Front Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 64 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form