| Management number | 213918336 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme GT2 is powered by 2.84 GHz Octa-core processor and it comes with 12GB of RAM. The Realme GT2 packs 256GB of internal storage that cannot be expanded.The Realme GT2 runs Android 12 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE : 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE : 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66/N77/N78 SA/NSA SIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE : 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE : 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66/N77/N78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | realme |
|---|---|
| Color | Steel Black |
| Model Year | 2022 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 199 Grams |
| Screen Size | 6.62 Inches |
| Aspect Ratio | 1.33:1 |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm audio adapter (not built-in) |
| Item Dimensions | 6.41 x 2.98 x 0.34 inches |
| Phone Talk Time | 36 Hours |
| Processor Speed | 1.8, 2.42, 2.84 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | android |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 16.0, 8.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 36 Hours |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form