| Management number | 213918320 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | realme |
|---|---|
| Frame Rate | 90 FPS |
| Model Year | 2020 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 191 Grams |
| Screen Size | 6.5 |
| Aspect Ratio | Unknown |
| Display Type | LCD |
| Manufacturer | Realme |
| Battery Power | 4300 |
| BuiltIn Media | Adapter |
| Connector Type | USB Type C |
| Item Dimensions | 6.38 x 2.94 x 0.35 inches |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 10.0 |
| Wireless Provider | AT&T, T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Optical Sensor Resolution | 16.0, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form