| Management number | 213918314 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Realme 6 Pro (128GB, 6GB) 6.6" 90Hz Display, 30W Fast Charge, Snapdragon 720G, GSM Unlocked Global 4G LTE (T-Mobile, AT&T, Global) International Model RMX2063 (128GB SD Bundle, Lightning Red)
| Brand | realme |
|---|---|
| Color | Red |
| Frame Rate | 90 FPS |
| Resolution | 2340 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 0.93 Pounds |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Model Series | realme 6 |
| Refresh Rate | 90 hertz |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | Automatic, Portrait, Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.3 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 10.0 |
| Wireless Provider | AT&T, T-Mobile |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12.0, 16.0, 2.0, 8.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400x1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form