| Management number | 213918204 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo A77 is powered by 2.4 GHz by Octa-core processor and it comes with 6GB of RAM. The Oppo A77 packs 128GB of internal storage that can be expanded with microSDXC (dedicated slot).The Oppo A77 runs Android 12 and is powered by a Li-Po 5000 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 900(B8) / 850(B5) / 800(B6) / 800(B19) / 1700|2100(B4) / 2100(B1) / 1900(B2) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : 1/3/5/7/8/20/28/38/40/41/77/78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 900(B8) / 850(B5) / 800(B6) / 800(B19) / 1700|2100(B4) / 2100(B1) / 1900(B2) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : 1/3/5/7/8/20/28/38/40/41/77/78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OPPO |
|---|---|
| Color | Ocean Blue |
| Model Year | 2018 |
| Resolution | 720 x 1612 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 0.29 Kilograms |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Oppo |
| Battery Power | 5000 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Phone Talk Time | 6 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Smartphone |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Manufacturer warranty |
| Display Pixel Density | 1776 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Sports |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1612 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form