| Management number | 213914865 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 213914865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 812887018845 |
|---|---|
| Color | White |
| Theme | Sports |
| Brand Name | JLab |
| Model Name | JBuds Air Sport |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 70 Grams |
| Control Type | Call Control |
| Manufacturer | JLab |
| Model Number | EBJBUDSAIRSPRTRWHT82 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | gel |
| Additional Features | Bluetooth, True Wireless |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 76 Grams |
| Age Range Description | Adult,Teen,Kid |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal, Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00812887018845 |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form