| Management number | 213906277 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213906277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Purple |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | I love e iFecco |
| Model Name | S28 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 560 Grams |
| Sensitivity | 85 dB |
| Control Type | Button Control |
| Manufacturer | I love e iFecco |
| Model Number | S28 |
| BuiltIn Media | Ear Cushions, Headband |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Bluetooth Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Study |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 2.4 GHz |
| Total USB 20 Ports | 1 |
| Additional Features | Foldable |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 3 years |
| Age Range Description | Kid |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Music, School |
| Headphone Folding Features | On Ear |
| External Testing Certification | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form