| Management number | 213904200 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213904200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moto Buds Loop
| UPC | 840023294266 |
|---|---|
| Color | Green |
| Impedance | 140 Ohms |
| Brand Name | Motorola |
| Model Name | Buds |
| Style Name | standard |
| Unit Count | 1.0 Count |
| Item Weight | 117 Grams |
| Control Type | Voice Control |
| Manufacturer | Motorola |
| Model Number | PG38C07165 |
| BuiltIn Media | buds |
| Noise Control | None |
| Control Method | App |
| Earpiece Shape | Round |
| Headphone Jack | Without jack |
| Controller Type | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphone, tablet, laptop, smart speaker |
| Enclosure Material | Plastic |
| Additional Features | Sound Bose, CrystalTalk, Moto AI |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | standard |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form