| Management number | 213878481 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213878481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOYO Proxes R8R All- Season Radial Tire-235/45ZR17 94W
| Ply | Radial |
|---|---|
| Size | 235/45ZR17 94W |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 94.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 6.3 32nds |
| Manufacturer | TOYO |
| Speed Rating | W |
| Item Diameter | 1 Millimeters |
| Load Capacity | 1477 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.4 |
| Item Type Name | TIRES |
| Item Dimensions | 25 x 25 x 10.25 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 04981910779377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form