| Management number | 213877641 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213877641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arroyo Ultra Sport A/S 245/30R22 95W BSW
| UPC | 841623117023 |
|---|---|
| Size | 245/30ZR22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 22 Inches |
| Brand Name | Arroyo |
| Load Index | 95 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 37.33 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Arroyo |
| Speed Rating | W |
| Item Diameter | 27.8 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.8 |
| Item Type Name | Tire |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 30 |
| Included Components | Tire only |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00841623117023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form