| Management number | 213877408 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213877408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yokohama Avid Ascend GT 225/55R17 97V BSW
| Ply | Radial |
|---|---|
| UPC | 721506327247 |
| Size | 225/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Yokohama |
| Load Index | 97.0 |
| Tread Type | All-Season |
| Unit Count | 1.0 Count |
| Item Weight | 26.7 Pounds |
| Tread Depth | 12 Millimeters |
| Manufacturer | Yokohama |
| Speed Rating | V |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.9 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | tire |
| Global Trade Identification Number | 00721506327247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form