| Management number | 213226972 | Release Date | 2026/04/12 | List Price | $96.00 | Model Number | 213226972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you need a pack that can handle scraping through sandstone canyons, scrambling up snow-covered peaks, or hauling your gear for a day of trail work, the Kestrel can manage all that and more. For light weekends or big days out, the Kestrel 48 is a rucksack-style pack made to haul heavy gear through challenging environments. A certified bluesign product.
| UPC | 843820153088 |
|---|---|
| Size | Small-Medium |
| Color | Bonsai Green |
| Theme | Outdoor |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Osprey |
| Item Shape | irregular shape |
| Model Name | Kestrel 48l Men's Backpacking Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Basic |
| Item Weight | 4.44 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004760 |
| Material Type | Nylon |
| Product Style | Kestrel 48l Men's Backpacking Backpack |
| Item Type Name | Kestrel 48 Bonsai Green S/M |
| Outer Material | Nylon |
| Storage Volume | 48 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10004760 |
| Item Dimensions D x W x H | 11.8"D x 13.8"W x 29.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form