| Management number | 212425280 | Release Date | 2026/04/06 | List Price | $29.60 | Model Number | 212425280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 601557983893 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2019 |
| Resolution | 1560 x 720 |
| Form Factor | Smartphone |
| Item Weight | 0.1 Kilograms |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 1.88:1 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | A |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB Type C (no dedicated headphone jack) |
| Item Dimensions | 5 x 4 x 7 inches |
| Phone Talk Time | 16 Hours |
| Processor Speed | 1.6 GHz |
| Operating System | Android |
| Processor Series | Allwinner A20 |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 5.0, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 16 Hours |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form