| Management number | 212425178 | Release Date | 2026/04/06 | List Price | $76.58 | Model Number | 212425178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S22 is a compact flagship phone featuring a 6.1" 120Hz AMOLED display, Snapdragon 8 Gen 1 chip, IP68 water resistance, and a versatile triple camera system (50MP Wide, 12MP Ultra-Wide, 10MP Telephoto with 3x zoom) for sharp photos and 8K video, all powered by a 3700mAh battery with fast charging, offering premium build (Gorilla Glass Victus+, Armor Aluminum) and strong performance in a pocket-friendly size.



| UPC | 715785818466 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 60fps or higher |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Screen Size | 6.1 Inches |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S |
| Refresh Rate | 120 |
| Battery Power | 3590 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphones jack |
| Item Dimensions | 5.75 x 2.78 x 0.3 inches |
| Phone Talk Time | 18.5 Hours |
| Processor Speed | 2.8E+3 MHz |
| Battery Capacity | 3700 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day |
| Display Pixel Density | 425 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | [INFERRED: video recording, outdoor use, multimedia consumption] |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 7680 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form