| Management number | 212425174 | Release Date | 2026/04/06 | List Price | $51.60 | Model Number | 212425174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPhone X features an all-screen design with a 5.8-inch Super Retina HD display with HDR and True Tone. Designed with the most durable glass ever in a smartphone and a surgical grade stainless steel band. Charges wirelessly. Resists water and dust. 12MP dual cameras with dual optical image stabilization for great low-light photos. True Depth camera with Portrait selfies and new Portrait Lighting. Face ID lets you unlock and use Apple Pay with just a glance. Powered by A11 Bionic, the most powerful and smartest chip ever in a smartphone. Supports augmented reality experiences in games and apps. With iPhone X, the next era of iPhone has begun.
| UPC | 850063655057 |
|---|---|
| Brand | AT&T Prepaid |
| Color | Silver |
| Frame Rate | 60 fps (1080p), 30 fps (4K), 240 fps (slo-mo) |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Form Factor | Bar |
| Screen Size | 5.85 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Apple |
| Model Series | X |
| Refresh Rate | 60 |
| Battery Power | 1380 |
| BuiltIn Media | Lightening Cable, Power Adapter |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | Portrait, Square, Pano, Time-Lapse |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 4 inches |
| Phone Talk Time | 10.8 Hours |
| Operating System | iOS 16 |
| Processor Series | Snapdragon |
| Material Features | Silver Finish |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 12 MP front camera, Face Recognition, 4K video recording |
| Compatible Devices | Any cellular-enabled device capable of supporting the iPhone X |
| Additional Features | LCD display, Face Recognition, 4G cellular technology |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Warranty Description | 34 Days |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 3840 x 2160 |
| Specific Uses For Product | Social Media, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3840 x 2160 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form