| Management number | 212416562 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212416562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT : BLACKBERRY DTEK50 FACTORY UNLOCKED 4G/LTE ANDROID SMARTPHONECOLOUR : CARBON GREY MEMORY : 16GBMODEL NO : RJD211LWPART NO : STH100-2 FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSPA+ 800 (B6) / 850(B5) / 900(B8) / 1900(B2) / 2100(B1) and/or4G : FD-LTE : 700(B28A) / 800(B20) / 900(B8) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) TD-LTE : 2300(B40) / 2500(B41) / 2600(B38)IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER THE COMPATIBILITY BEFORE YOU BUY. IN THE BOX :1 X BlackBerry DTEK50 Smartphone1 X In-built Battery1 X Micro USB 2.0 cable1 X 3.5mm stereo headset1 X +5V DC/ 2.0A AC power adapter, OMTP Compliant1 X SIM Tool1 X Manual1 X Interior Retail Packing1 X Retail Box with IMEI Number
| UPC | 802975062201 |
|---|---|
| Brand | BlackBerry |
| Color | Gray |
| Model Year | 2016 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.14 Kilograms |
| Screen Size | 5.2 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 4 |
| Manufacturer | BlackBerry |
| BuiltIn Media | Adapter, SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, Micro USB |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.79 x 2.83 x 2.91 inches |
| Phone Talk Time | 18 Hours |
| Operating System | android |
| Camera Description | Front |
| Additional Features | scratch resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 8.0 MP |
| Specific Uses For Product | Everyday use, Entertainment, Security-focused, International travel |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280x720 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 18 Hours |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form