| Management number | 211699463 | Release Date | 2026/04/04 | List Price | $34.00 | Model Number | 211699463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850487002826 |
|---|---|
| Flavor | Chocolate |
| Item Form | Capsule |
| Brand Name | CocoaVia |
| Unit Count | 180.0 Count |
| Dosage Form | 500-1000 |
| Manufacturer | AmazonUs/MAYZQ |
| Container Type | Bottle |
| Material Features | Gluten Free, Plant Based, Sugar Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Cocoa Flavanols |
| Manufacturer Part Number | LE |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form