| Management number | 211694099 | Release Date | 2026/04/04 | List Price | $56.00 | Model Number | 211694099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Junsun |
|---|---|
| Map Types | North America |
| Model Name | JS-US-XT892CRAM319ZD-HS19 |
| Item Weight | 1.84 Kilograms |
| Screen Size | 9 Inches |
| Display Type | LCD |
| Manufacturer | j Junsun |
| BuiltIn Media | Backup camera, Frame, Wire cables, crowbar, head unit |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android |
| Touch Screen Type | Capacitive |
| Additional Features | Bluetooth, Lane Assist, Radar Warning, Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year manufacturer |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Compatible with Vehicle Type | Truck |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form