| Management number | 210751817 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210751817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715917237387 |
|---|---|
| Brand | OYPSX |
| Color | 12V-1000Watt |
| Voltage | 12 Volts |
| Wattage | 1000 watts |
| Model Name | Pure Sine Wave Inverter |
| Item Weight | 7.2 Pounds |
| Display Type | LCD |
| Manufacturer | OYPSX |
| Model Number | OYPSX1000 |
| Output Power | 1000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Cable, Instruction Manual |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Antenna Location | Home, Outdoor, RV, Truck, Vehicle |
| Warranty Description | 1 Year |
| Peak Output Power Watts | 2000 |
| Energy Specifications Met | FCC, CE, RoHS |
| Item Dimensions L x W x H | 12.8"L x 7"W x 3.5"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form