| Management number | 209508693 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209508693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 40 Gallons |
| Brand Name | K&J CHIPMUNK |
| Unit Count | 2.0 Count |
| Item Weight | 10.06 Pounds |
| Closure Type | Axle |
| Manufacturer | QIYI |
| Material Type | Alloy Steel, Metal, Polypropylene |
| Storage Volume | 151.42 Liters |
| Number of Items | 2 |
| Opening Mechanism | Latch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Item Dimensions L x W x H | 36.75"L x 21.38"W x 18"H |
| Maximum Weight Recommendation | 75 Pounds |
| Assembly Instructions Description | No assembly required |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form