| Management number | 209112657 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209112657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Core i5-1135G7 (up to 4.2GHz, 4 cores, 8 threads) Graphics: Intel Iris Xe Graphics Operating system:Windows 11 Pro 64-bit Memory: 16GB DDR4 SDRAM Hard Drive: 1TB PCIe NVMe M.2 Solid State Drive Touch Display: 14" FHD (1920x1080) touchscreen Display, anti-glare, IPS, 300nits Ports: 2 x USB 3.2 Gen 1 1 x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1 x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1 x HDMI 2.0 1 x Headphone / microphone combo jack (3.5mm) 1 x SD Card readerConnectivity: Wi-Fi 6 (AX210) and Bluetooth 5.1 Audio: High Definition (HD) Audio, Realtek ALC3287 codec Keyboard: Standard Keyboard, US English Built-in HD Webcam: HD 720p with Privacy Shutter Media Drive: Multi-format SD media card reader Battery: Integrated 45Wh Color: Black Dimensions L x W x H (inches): 13.03 x 9.25 x 0.80 inches Weight: 3.49 lbs
| UPC | 195477539884 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo ThinkPad L14 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Is Electric | No |
| Item Weight | 3.5 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | ThinkPad |
| BuiltIn Media | LAPTOP |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel |
| Has Color Screen | No |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i5 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Hardware Interface | HDMI, Secure Digital Card, Thunderbolt, USB Type C |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-In |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 5400.00 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 13.03"L x 9.25"W x 0.8"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form