| Management number | 208831888 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208831888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Faux Suede&Fabric |
| Insole Material | Foam |
| Material Fabric | Faux Suede |
| Special Features | Slip Resistant |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form